<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Is The Different Between Finance And Accounting?</title>
	<atom:link href="http://www.norwalk-cpa.com/what-is-the-different-between-finance-and-accounting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.norwalk-cpa.com/what-is-the-different-between-finance-and-accounting/</link>
	<description>A Norwalk, CA Accounting Groups</description>
	<lastBuildDate>Tue, 28 Dec 2010 19:19:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Ellen P</title>
		<link>http://www.norwalk-cpa.com/what-is-the-different-between-finance-and-accounting/comment-page-1/#comment-781</link>
		<dc:creator>Ellen P</dc:creator>
		<pubDate>Mon, 16 Nov 2009 13:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.norwalk-cpa.com/what-is-the-different-between-finance-and-accounting/#comment-781</guid>
		<description>it is practically correct in common sense.  Acctg  accounts the assets and liabilities for the balance sheet purposes &amp; the sales and expenses for the profit/loss for a certain period.  In some (big) companies acctg is a part of Finance.</description>
		<content:encoded><![CDATA[<p>it is practically correct in common sense.  Acctg  accounts the assets and liabilities for the balance sheet purposes &#038; the sales and expenses for the profit/loss for a certain period.  In some (big) companies acctg is a part of Finance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: "FLAWLES</title>
		<link>http://www.norwalk-cpa.com/what-is-the-different-between-finance-and-accounting/comment-page-1/#comment-780</link>
		<dc:creator>"FLAWLES</dc:creator>
		<pubDate>Mon, 16 Nov 2009 13:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.norwalk-cpa.com/what-is-the-different-between-finance-and-accounting/#comment-780</guid>
		<description>Fundamentally accounting deals with hard numbers, or in some cases, proxies for hard numbers (like good will, to which a currency-based value can be assigned).  Finance was developed out of accounting practice by international companies like IBM and GE that needed to incorporate strategy into their evaluation of hard numbers, which is called performance.   An analogy is the field of marketing which was developed out of sales for similar reasons.   In both cases, the impact of market forces is incorporated into performance projections  to forecast what the numbers mean.   Finance studies trends, benchmarks, projections, impact, and return on investment, among other things.  Accounting provides the data for these considerations.  That data includes profit and loss.   As for liability, it is calculated both in real terms, i.e. what you owe or the value of what you own; and in soft terms, what your exposure to risk is.    Wall Street will evaluate a tobacco or pharmaceutical company in terms of the potential loss from a law suit and count this as a liability.   Finance does include money management and investment.</description>
		<content:encoded><![CDATA[<p>Fundamentally accounting deals with hard numbers, or in some cases, proxies for hard numbers (like good will, to which a currency-based value can be assigned).  Finance was developed out of accounting practice by international companies like IBM and GE that needed to incorporate strategy into their evaluation of hard numbers, which is called performance.   An analogy is the field of marketing which was developed out of sales for similar reasons.   In both cases, the impact of market forces is incorporated into performance projections  to forecast what the numbers mean.   Finance studies trends, benchmarks, projections, impact, and return on investment, among other things.  Accounting provides the data for these considerations.  That data includes profit and loss.   As for liability, it is calculated both in real terms, i.e. what you owe or the value of what you own; and in soft terms, what your exposure to risk is.    Wall Street will evaluate a tobacco or pharmaceutical company in terms of the potential loss from a law suit and count this as a liability.   Finance does include money management and investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ?</title>
		<link>http://www.norwalk-cpa.com/what-is-the-different-between-finance-and-accounting/comment-page-1/#comment-779</link>
		<dc:creator>?</dc:creator>
		<pubDate>Mon, 16 Nov 2009 13:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.norwalk-cpa.com/what-is-the-different-between-finance-and-accounting/#comment-779</guid>
		<description>You finance to finance and account to accounting. LOL</description>
		<content:encoded><![CDATA[<p>You finance to finance and account to accounting. LOL</p>
]]></content:encoded>
	</item>
</channel>
</rss>

