<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tax Irs Problem&#8230;i Think Its There Mistake?</title>
	<atom:link href="http://www.norwalk-cpa.com/tax-irs-problem-i-think-its-there-mistake/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.norwalk-cpa.com/tax-irs-problem-i-think-its-there-mistake/</link>
	<description>A Norwalk, CA Accounting Groups</description>
	<lastBuildDate>Tue, 28 Dec 2010 19:19:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Byrne H</title>
		<link>http://www.norwalk-cpa.com/tax-irs-problem-i-think-its-there-mistake/comment-page-1/#comment-558</link>
		<dc:creator>Byrne H</dc:creator>
		<pubDate>Wed, 04 Nov 2009 14:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.norwalk-cpa.com/tax-irs-problem-i-think-its-there-mistake/#comment-558</guid>
		<description>talk to a tax attorney...or figure out what &quot;Stock Basis and Holding Period&quot; means.</description>
		<content:encoded><![CDATA[<p>talk to a tax attorney&#8230;or figure out what &#8220;Stock Basis and Holding Period&#8221; means.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the tax lady</title>
		<link>http://www.norwalk-cpa.com/tax-irs-problem-i-think-its-there-mistake/comment-page-1/#comment-557</link>
		<dc:creator>the tax lady</dc:creator>
		<pubDate>Wed, 04 Nov 2009 14:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.norwalk-cpa.com/tax-irs-problem-i-think-its-there-mistake/#comment-557</guid>
		<description>you still have to pay taxes on the money you recieved. the best thing you could do right now is to talk to an actual tax person and have them explain it to you.</description>
		<content:encoded><![CDATA[<p>you still have to pay taxes on the money you recieved. the best thing you could do right now is to talk to an actual tax person and have them explain it to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Hoopla</title>
		<link>http://www.norwalk-cpa.com/tax-irs-problem-i-think-its-there-mistake/comment-page-1/#comment-556</link>
		<dc:creator>Max Hoopla</dc:creator>
		<pubDate>Wed, 04 Nov 2009 14:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.norwalk-cpa.com/tax-irs-problem-i-think-its-there-mistake/#comment-556</guid>
		<description>You might want to amend your 2007 tax filing -- looks like you could save a lot of money in taxes and interest that way. I&#039;ve linked below to a company that specializes in helping people quickly prepare their tax returns -- you can file with them below.</description>
		<content:encoded><![CDATA[<p>You might want to amend your 2007 tax filing &#8212; looks like you could save a lot of money in taxes and interest that way. I&#8217;ve linked below to a company that specializes in helping people quickly prepare their tax returns &#8212; you can file with them below.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bostonian In MO</title>
		<link>http://www.norwalk-cpa.com/tax-irs-problem-i-think-its-there-mistake/comment-page-1/#comment-555</link>
		<dc:creator>Bostonian In MO</dc:creator>
		<pubDate>Wed, 04 Nov 2009 14:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.norwalk-cpa.com/tax-irs-problem-i-think-its-there-mistake/#comment-555</guid>
		<description>Where did you get the stocks from?
I suspect that you forgot to report the sales on your 1040--find your cost basis, fill out the schedule D and turn them in.  If your cost basis is more than what they sold for you have a loss.  If your cost basis is less, you have a gain.
The IRS will not determine your basis for you.</description>
		<content:encoded><![CDATA[<p>Where did you get the stocks from?<br />
I suspect that you forgot to report the sales on your 1040&#8211;find your cost basis, fill out the schedule D and turn them in.  If your cost basis is more than what they sold for you have a loss.  If your cost basis is less, you have a gain.<br />
The IRS will not determine your basis for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bostonian In MO</title>
		<link>http://www.norwalk-cpa.com/tax-irs-problem-i-think-its-there-mistake/comment-page-1/#comment-554</link>
		<dc:creator>Bostonian In MO</dc:creator>
		<pubDate>Wed, 04 Nov 2009 13:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.norwalk-cpa.com/tax-irs-problem-i-think-its-there-mistake/#comment-554</guid>
		<description>You neglected to report the sale and, in the absence of documentation from you, IRS is presuming the entire sale proceeds are taxable. You need to provide the information to show how much of the sale was profit.A return preparer could put this together for you.  You don&#039;t need an attorney.</description>
		<content:encoded><![CDATA[<p>You neglected to report the sale and, in the absence of documentation from you, IRS is presuming the entire sale proceeds are taxable. You need to provide the information to show how much of the sale was profit.A return preparer could put this together for you.  You don&#8217;t need an attorney.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blacksmi</title>
		<link>http://www.norwalk-cpa.com/tax-irs-problem-i-think-its-there-mistake/comment-page-1/#comment-553</link>
		<dc:creator>blacksmi</dc:creator>
		<pubDate>Wed, 04 Nov 2009 13:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.norwalk-cpa.com/tax-irs-problem-i-think-its-there-mistake/#comment-553</guid>
		<description>Prepare a Schedule D for 2007 showing the stock transaction details.  You should have done that when you filed your return last year.
The IRS only gets the information on the stock sale (Form 1099-B) and if you fail to report it on Schedule D and show the purchase date and price, they assume that it&#039;s all short term gain at 100% of the sales price.
Dig out our purchase and sale records on the stocks and use them to prepare Schedule D http://www.irs.gov/pub/irs-prior/f1040sd… and instructions http://www.irs.gov/pub/irs-prior/i1040sd… .  If you have a loss on the sale you won&#039;t owe any tax and may actually be due a refund though you&#039;ll probably have to file an amended return using Form 1040-X http://www.irs.gov/pub/irs-pdf/f1040x.pd… to claim the refund.</description>
		<content:encoded><![CDATA[<p>Prepare a Schedule D for 2007 showing the stock transaction details.  You should have done that when you filed your return last year.<br />
The IRS only gets the information on the stock sale (Form 1099-B) and if you fail to report it on Schedule D and show the purchase date and price, they assume that it&#8217;s all short term gain at 100% of the sales price.<br />
Dig out our purchase and sale records on the stocks and use them to prepare Schedule D <a href="http://www.irs.gov/pub/irs-prior/f1040sd…" rel="nofollow">http://www.irs.gov/pub/irs-prior/f1040sd…</a> and instructions <a href="http://www.irs.gov/pub/irs-prior/i1040sd…" rel="nofollow">http://www.irs.gov/pub/irs-prior/i1040sd…</a> .  If you have a loss on the sale you won&#8217;t owe any tax and may actually be due a refund though you&#8217;ll probably have to file an amended return using Form 1040-X <a href="http://www.irs.gov/pub/irs-pdf/f1040x.pd…" rel="nofollow">http://www.irs.gov/pub/irs-pdf/f1040x.pd…</a> to claim the refund.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

