<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: QuickBooks 2009 For Dummies</title>
	<atom:link href="http://www.norwalk-cpa.com/quickbooks-2009-for-dummies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.norwalk-cpa.com/quickbooks-2009-for-dummies/</link>
	<description>A Norwalk, CA Accounting Groups</description>
	<lastBuildDate>Tue, 28 Dec 2010 19:19:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Alice Anjo</title>
		<link>http://www.norwalk-cpa.com/quickbooks-2009-for-dummies/comment-page-1/#comment-734</link>
		<dc:creator>Alice Anjo</dc:creator>
		<pubDate>Thu, 12 Nov 2009 18:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.norwalk-cpa.com/quickbooks-2009-for-dummies/#comment-734</guid>
		<description>If you know even some elements of accounting this book will not make be a good buy for you.  In almost all cases where I went to it for more details this book fell short.  Good for the basics but too much detail in the last two chater on services and reorts that could have been better spent in the earlier chapters on more accounting analysis.
Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>If you know even some elements of accounting this book will not make be a good buy for you.  In almost all cases where I went to it for more details this book fell short.  Good for the basics but too much detail in the last two chater on services and reorts that could have been better spent in the earlier chapters on more accounting analysis.<br />
Rating: 3 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bigbee40</title>
		<link>http://www.norwalk-cpa.com/quickbooks-2009-for-dummies/comment-page-1/#comment-733</link>
		<dc:creator>Bigbee40</dc:creator>
		<pubDate>Thu, 12 Nov 2009 17:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.norwalk-cpa.com/quickbooks-2009-for-dummies/#comment-733</guid>
		<description>This is what it is.  Covers the basics plus gets into some of the more complex functions of Quickbooks.  I already use quickbooks for my business and know portions of it quite well.  I bought this for some of the areas that I do not have experience with.  After browsing the book it fills by need.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This is what it is.  Covers the basics plus gets into some of the more complex functions of Quickbooks.  I already use quickbooks for my business and know portions of it quite well.  I bought this for some of the areas that I do not have experience with.  After browsing the book it fills by need.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robnic</title>
		<link>http://www.norwalk-cpa.com/quickbooks-2009-for-dummies/comment-page-1/#comment-732</link>
		<dc:creator>robnic</dc:creator>
		<pubDate>Thu, 12 Nov 2009 16:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.norwalk-cpa.com/quickbooks-2009-for-dummies/#comment-732</guid>
		<description>You can&#039;t beat those &quot;Dummies&quot; books. This must be my 15th and they&#039;re always tops...RHN @ 6:08pm
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>You can&#8217;t beat those &#8220;Dummies&#8221; books. This must be my 15th and they&#8217;re always tops&#8230;RHN @ 6:08pm<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Georgia L. Mason</title>
		<link>http://www.norwalk-cpa.com/quickbooks-2009-for-dummies/comment-page-1/#comment-731</link>
		<dc:creator>Georgia L. Mason</dc:creator>
		<pubDate>Thu, 12 Nov 2009 14:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.norwalk-cpa.com/quickbooks-2009-for-dummies/#comment-731</guid>
		<description>i was so happy to find this book as i recieved the program with no manuals and didnt want to use live questions  I like going to the index and finding my problems answer not read others opinions.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>i was so happy to find this book as i recieved the program with no manuals and didnt want to use live questions  I like going to the index and finding my problems answer not read others opinions.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M. Detroit</title>
		<link>http://www.norwalk-cpa.com/quickbooks-2009-for-dummies/comment-page-1/#comment-730</link>
		<dc:creator>M. Detroit</dc:creator>
		<pubDate>Thu, 12 Nov 2009 14:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.norwalk-cpa.com/quickbooks-2009-for-dummies/#comment-730</guid>
		<description>The book seems well organized. Easy to jump to chapters I need without having to read start to finish.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>The book seems well organized. Easy to jump to chapters I need without having to read start to finish.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>

