<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Financial Statements: A Step-by-Step Guide to Understanding and Creating Financial Reports</title>
	<atom:link href="http://www.norwalk-cpa.com/financial-statements-a-step-by-step-guide-to-understanding-and-creating-financial-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.norwalk-cpa.com/financial-statements-a-step-by-step-guide-to-understanding-and-creating-financial-reports/</link>
	<description>A Norwalk, CA Accounting Groups</description>
	<lastBuildDate>Tue, 28 Dec 2010 19:19:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Mickey the cat (feed me)</title>
		<link>http://www.norwalk-cpa.com/financial-statements-a-step-by-step-guide-to-understanding-and-creating-financial-reports/comment-page-1/#comment-484</link>
		<dc:creator>Mickey the cat (feed me)</dc:creator>
		<pubDate>Fri, 30 Oct 2009 18:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.norwalk-cpa.com/financial-statements-a-step-by-step-guide-to-understanding-and-creating-financial-reports/#comment-484</guid>
		<description>
&lt;br /&gt;Please see the reviews by Robert I. Hedges and M. Kramer.  Both gentlemen said it better than I can.  This is the one.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Please see the reviews by Robert I. Hedges and M. Kramer.  Both gentlemen said it better than I can.  This is the one.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wang Di</title>
		<link>http://www.norwalk-cpa.com/financial-statements-a-step-by-step-guide-to-understanding-and-creating-financial-reports/comment-page-1/#comment-483</link>
		<dc:creator>Wang Di</dc:creator>
		<pubDate>Fri, 30 Oct 2009 16:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.norwalk-cpa.com/financial-statements-a-step-by-step-guide-to-understanding-and-creating-financial-reports/#comment-483</guid>
		<description>It&#039;s clear and detailed. If you follow every step you will definitely understand everything. However, there are many overlaps which you may not need.
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>It&#8217;s clear and detailed. If you follow every step you will definitely understand everything. However, there are many overlaps which you may not need.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Gomez</title>
		<link>http://www.norwalk-cpa.com/financial-statements-a-step-by-step-guide-to-understanding-and-creating-financial-reports/comment-page-1/#comment-482</link>
		<dc:creator>Richard Gomez</dc:creator>
		<pubDate>Fri, 30 Oct 2009 14:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.norwalk-cpa.com/financial-statements-a-step-by-step-guide-to-understanding-and-creating-financial-reports/#comment-482</guid>
		<description>If you are in the finance business, of any kind, and you are not an accountant, this book is for you.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>If you are in the finance business, of any kind, and you are not an accountant, this book is for you.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M. Baker</title>
		<link>http://www.norwalk-cpa.com/financial-statements-a-step-by-step-guide-to-understanding-and-creating-financial-reports/comment-page-1/#comment-481</link>
		<dc:creator>M. Baker</dc:creator>
		<pubDate>Fri, 30 Oct 2009 13:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.norwalk-cpa.com/financial-statements-a-step-by-step-guide-to-understanding-and-creating-financial-reports/#comment-481</guid>
		<description>I bought 3 books, the one I am reviewing, &quot;Reading Financial Reports For Dummies&quot;, and &quot;Guide to Understanding Financial Statements&quot;.  This book gives no information for beginners who are trying to learn how to understand financial statements.  I read all 3 books twice, and I didn&#039;t get anything...and I mean nothing from this book.  The other two were very well written. Reading Financial Reports For Dummies and The Guide to Understanding Financial Statements. I suggest not wasting your money on this book.  It is basically a lot of numbers with very little explanation.  It is also confusing because the definitions are different and there is no explanation why they defintions change when reading a financial report.
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>I bought 3 books, the one I am reviewing, &#8220;Reading Financial Reports For Dummies&#8221;, and &#8220;Guide to Understanding Financial Statements&#8221;.  This book gives no information for beginners who are trying to learn how to understand financial statements.  I read all 3 books twice, and I didn&#8217;t get anything&#8230;and I mean nothing from this book.  The other two were very well written. Reading Financial Reports For Dummies and The Guide to Understanding Financial Statements. I suggest not wasting your money on this book.  It is basically a lot of numbers with very little explanation.  It is also confusing because the definitions are different and there is no explanation why they defintions change when reading a financial report.<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boytoy</title>
		<link>http://www.norwalk-cpa.com/financial-statements-a-step-by-step-guide-to-understanding-and-creating-financial-reports/comment-page-1/#comment-480</link>
		<dc:creator>boytoy</dc:creator>
		<pubDate>Fri, 30 Oct 2009 13:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.norwalk-cpa.com/financial-statements-a-step-by-step-guide-to-understanding-and-creating-financial-reports/#comment-480</guid>
		<description>THIS BOOK IS REALLY BAD. NEITHER FOR AMATEURS NOR FOR THOS WHO WANTS TO BRUSH UP THEIR BASIC ACCOUNTING KNOWLEDGE.
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>THIS BOOK IS REALLY BAD. NEITHER FOR AMATEURS NOR FOR THOS WHO WANTS TO BRUSH UP THEIR BASIC ACCOUNTING KNOWLEDGE.<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>

