<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Focus CPA Group, Inc.  (562)281-1040 &#187; bookkeeping</title>
	<atom:link href="http://www.norwalk-cpa.com/category/bookkeeping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.norwalk-cpa.com</link>
	<description>A Norwalk, CA Accounting Groups</description>
	<lastBuildDate>Tue, 28 Dec 2010 18:43:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Bookkeeping!?</title>
		<link>http://www.norwalk-cpa.com/bookkeeping-3/</link>
		<comments>http://www.norwalk-cpa.com/bookkeeping-3/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 18:38:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Complete Books]]></category>
		<category><![CDATA[Find Books]]></category>

		<guid isPermaLink="false">http://www.norwalk-cpa.com/bookkeeping-3/</guid>
		<description><![CDATA[Question by frod1970: Bookkeeping!? Does anyone know where I can find bookkeeping books that I can download from the internet. Without paying a high price. Amazon does not have much I already looked. Best answer: Answer by SandyI&#8217;m not aware of any complete books which you can download for free, but these free accounting sites [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by frod1970</i>: Bookkeeping!?</strong><br />
Does anyone know where I can find bookkeeping books that I can download from the internet.  Without paying a high price.  Amazon does not have much I already looked.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Sandy</i><br/>I&#8217;m not aware of any complete books which you can download for free, but these free accounting sites are as good as books.</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.norwalk-cpa.com/bookkeeping-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bookkeeping &#8230;?</title>
		<link>http://www.norwalk-cpa.com/bookkeeping-2/</link>
		<comments>http://www.norwalk-cpa.com/bookkeeping-2/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 18:38:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[Assistant Bookkeeper]]></category>
		<category><![CDATA[Enough Money]]></category>
		<category><![CDATA[Graduate From High School]]></category>

		<guid isPermaLink="false">http://www.norwalk-cpa.com/bookkeeping-2/</guid>
		<description><![CDATA[Question by Alma: bookkeeping &#8230;? I graduate from high school,planning to go to college and study accounting.I do not have enough money and I need to save up for the college. I think it is a good idea if work as an assistant bookkeeper to earn some money&#8230; Do u know any website that offers [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Alma</i>: bookkeeping &#8230;?</strong><br />
I graduate from high school,planning to go to college and study accounting.I do not have enough money and I need to save up for the college.<br />
I think it is a good idea if work as an assistant bookkeeper to earn some money&#8230;<br />
Do u know any website that offers free bookkeeping tutorial?<br />
Do u know any book that teaches bookkeeping in a simple language.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Sandy</i><br/>Try these sites. They&#8217;re good for beginners.</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.norwalk-cpa.com/bookkeeping-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprise experiences growing pains at age 50</title>
		<link>http://www.norwalk-cpa.com/surprise-experiences-growing-pains-at-age-50/</link>
		<comments>http://www.norwalk-cpa.com/surprise-experiences-growing-pains-at-age-50/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 18:38:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[50th Anniversary]]></category>
		<category><![CDATA[Accountant]]></category>
		<category><![CDATA[City Leaders]]></category>
		<category><![CDATA[Early Childhood]]></category>
		<category><![CDATA[East Valley Tribune]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[Finance Categories]]></category>
		<category><![CDATA[Growing]]></category>
		<category><![CDATA[Growing Pains]]></category>
		<category><![CDATA[Maze]]></category>
		<category><![CDATA[pains]]></category>
		<category><![CDATA[Rome School]]></category>
		<category><![CDATA[S Central]]></category>
		<category><![CDATA[Sentinel]]></category>
		<category><![CDATA[Superstars]]></category>
		<category><![CDATA[Surprise]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Turmoil]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.norwalk-cpa.com/surprise-experiences-growing-pains-at-age-50/</guid>
		<description><![CDATA[Surprise experiences growing pains at age 50 Throughout the course of 2010, Surprise dealt with turmoil involving the exits of two prominent city leaders while also celebrating its 50th anniversary and welcoming a number of tennis superstars to Read more on East Valley Tribune How to Hire an Accountant Follow these steps to find a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Surprise experiences growing pains at age 50</strong><br />
Throughout the course of 2010, Surprise dealt with turmoil involving the exits of two prominent city leaders while also celebrating its 50th anniversary and welcoming a number of tennis superstars to<br />
<i>Read more on <a rel="nofollow" href="http://www.eastvalleytribune.com/local/the_valley/westvalley/article_0962716c-b65a-580f-aa2d-f7238e4abd7e.html">East Valley Tribune</a><br/><br/></i></p>
<p><strong>How to Hire an Accountant</strong><br />
Follow these steps to find a professional to help navigate the maze of tax issues facing your startup.<br />
<i>Read more on <a rel="nofollow" href="http://biz.yahoo.com/entrepreneur/101227/http_www_entrepreneur_com_article_217784_id.html?.v=1">Entrepreneur.com via Yahoo! Finance</a><br/><br/></i></p>
<p><strong>Categories</strong><br />
Below is the Rome school district’s mid-year enrollment as of Dec. 2. Figures were compiled by the district’s central office, and are updated monthly. Early childhood Pre-K 296 &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://romesentinel.com/day?date=20101227&#038;cat=Rome%20News">Rome Sentinel</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.norwalk-cpa.com/surprise-experiences-growing-pains-at-age-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Bookkeeping News</title>
		<link>http://www.norwalk-cpa.com/latest-bookkeeping-news/</link>
		<comments>http://www.norwalk-cpa.com/latest-bookkeeping-news/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 18:38:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Agnostic]]></category>
		<category><![CDATA[Attempted Homicide]]></category>
		<category><![CDATA[Bible]]></category>
		<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[Cadillac News]]></category>
		<category><![CDATA[Embezzlement]]></category>
		<category><![CDATA[Faith]]></category>
		<category><![CDATA[Generosity]]></category>
		<category><![CDATA[Globe And Mail]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Neighbours]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Notorious Criminal Cases]]></category>
		<category><![CDATA[Proprietor]]></category>
		<category><![CDATA[Randy Cohen]]></category>
		<category><![CDATA[Sex Charges]]></category>
		<category><![CDATA[Shopkeeper]]></category>
		<category><![CDATA[Sweet Shop]]></category>
		<category><![CDATA[Temp Gig]]></category>
		<category><![CDATA[Wrong Idea]]></category>

		<guid isPermaLink="false">http://www.norwalk-cpa.com/latest-bookkeeping-news/</guid>
		<description><![CDATA[AGNOSTIC IN CHURCH I recently started a temp gig at a church, and they&#8217;ve intimated that they would like to hire me. I&#8217;m concerned that they&#8217;ll ask me what my faith is (agnostic on good days). I think they may have gotten the wrong idea because they saw me reading the Bible in the chapel. Is it [...]]]></description>
			<content:encoded><![CDATA[<p><strong>AGNOSTIC IN CHURCH</strong><br />
I recently started a temp gig at a church, and they&#8217;ve intimated that they would like to hire me. I&#8217;m concerned that they&#8217;ll ask me what my faith is (agnostic on good days). I think they may have gotten the wrong idea because they saw me reading the Bible in the chapel. Is it wrong to work for a church and not believe in God? &#8212; J.H., Toronto<br />
<i>Read more on <a rel="nofollow" href="http://news.yahoo.com/s/ucethic/20101227/cm_ucethic/agnosticinchurch">Randy Cohen via Yahoo! News</a><br/><br/></i></p>
<p><strong>The year in crime</strong><br />
Child abductions, sex charges and embezzlement were among the most notorious criminal cases pursued in the area in 2010. Attempted homicide, embezzlement and charges of &#8216;sexting&#8217; also made headlines.<br />
<i>Read more on <a rel="nofollow" href="http://www.cadillacnews.com/news_story/?story_id=1790376&#038;year=2010&#038;issue=20101228">Cadillac News</a><br/><br/></i></p>
<p><strong>Neighbours keep sweet shop open after proprietor’s death</strong><br />
Popular Roncesvalles shopkeeper remembered by children and adults for his generosity and trust<br />
<i>Read more on <a rel="nofollow" href="http://www.theglobeandmail.com/news/national/toronto/neighbours-keep-sweet-shop-open-after-proprietors-death/article1850604/?cmpid=rss1">The Globe and Mail</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.norwalk-cpa.com/latest-bookkeeping-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough issues awaiting Columbia in 2011</title>
		<link>http://www.norwalk-cpa.com/tough-issues-awaiting-columbia-in-2011/</link>
		<comments>http://www.norwalk-cpa.com/tough-issues-awaiting-columbia-in-2011/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 18:38:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[awaiting]]></category>
		<category><![CDATA[Bonnie Lee]]></category>
		<category><![CDATA[Business Insider]]></category>
		<category><![CDATA[Business Tax]]></category>
		<category><![CDATA[Cincinnati Enquirer]]></category>
		<category><![CDATA[City Officials]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Head Start]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Organizing Your Business]]></category>
		<category><![CDATA[Overspending]]></category>
		<category><![CDATA[Tax Situation]]></category>
		<category><![CDATA[Tough]]></category>

		<guid isPermaLink="false">http://www.norwalk-cpa.com/tough-issues-awaiting-columbia-in-2011/</guid>
		<description><![CDATA[Tough issues awaiting Columbia in 2011 ALTHOUGH Columbia has managed to stabilize itself after overcoming deficits caused by poor bookkeeping, overspending and bad budgeting, city officials go into 2011 knowing that tough decisions are ahead — particularly in terms of finances and governing structure. Read more on The State Bonnie Lee Follow these tips to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tough issues awaiting Columbia in 2011</strong><br />
ALTHOUGH Columbia has managed to stabilize itself after overcoming deficits caused by poor bookkeeping, overspending and bad budgeting, city officials go into 2011 knowing that tough decisions are ahead — particularly in terms of finances and governing structure.<br />
<i>Read more on <a rel="nofollow" href="http://www.thestate.com/2010/12/28/1621757/tough-issues-awaiting-columbia.html">The State</a><br/><br/></i></p>
<p><strong>Bonnie Lee</strong><br />
Follow these tips to get a head start on organizing your business&#8217; tax situation.<br />
<i>Read more on <a rel="nofollow" href="http://www.businessinsider.com/author/bonnie-lee">Business Insider</a><br/><br/></i></p>
<p><strong>10 things to toss before the end of 2010</strong><br />
Goodbye, 2010!<br />
<i>Read more on <a rel="nofollow" href="http://news.cincinnati.com/apps/pbcs.dll/article?AID=/AB/20101228/BIZ03/12280306/">The Cincinnati Enquirer</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.norwalk-cpa.com/tough-issues-awaiting-columbia-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ekonomik R Wirebound Form R Check Register W/O Distribution/Itemization Columns, 8-3/4X10</title>
		<link>http://www.norwalk-cpa.com/ekonomik-r-wirebound-form-r-check-register-wo-distributionitemization-columns-8-34x10/</link>
		<comments>http://www.norwalk-cpa.com/ekonomik-r-wirebound-form-r-check-register-wo-distributionitemization-columns-8-34x10/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 12:50:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[83/4X10]]></category>
		<category><![CDATA[Accounting System]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Backup Documentation]]></category>
		<category><![CDATA[Check]]></category>
		<category><![CDATA[Check Register]]></category>
		<category><![CDATA[Check Stub]]></category>
		<category><![CDATA[Checkbook]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Computerized Accounting]]></category>
		<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[Distribution/Itemization]]></category>
		<category><![CDATA[Ekonomik]]></category>
		<category><![CDATA[Expense Distribution]]></category>
		<category><![CDATA[Form]]></category>
		<category><![CDATA[Itemization]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Register]]></category>
		<category><![CDATA[Rewrite]]></category>
		<category><![CDATA[Wirebound]]></category>

		<guid isPermaLink="false">http://www.norwalk-cpa.com/ekonomik-r-wirebound-form-r-check-register-wo-distributionitemization-columns-8-34x10/</guid>
		<description><![CDATA[Wirebound check register accounting system. A combination checkbook and expense distribution journal. Eliminates check stub records and hand copying data into a separate journal, cutting rewrite time as much as 70%. Useful in computerized accounting as data entry or backup documentation. Product DescriptionA combination checkbook and expense distribution journal. Eliminates check stub records and hand [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Ekonomik-Wirebound-Register-Distribution-Itemization/dp/B000J07DY2%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Daccounting00d-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000J07DY2" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/31ehUX8AyUL._SL160_.jpg" /></a></p>
<ul>
<li>Wirebound check register accounting system.</li>
<li>A combination checkbook and expense distribution journal.</li>
<li>Eliminates check stub records and hand copying data into a separate journal, cutting rewrite time as much as 70%.</li>
<li>Useful in computerized accounting as data entry or backup documentation.</li>
</ul>
<p><b>Product Description</b><br />A combination checkbook and expense distribution journal. Eliminates check stub records and hand copying data into a separate journal, cutting rewrite time as much as 70%. Useful in computerized accounting as data entry or backup documentation&#8230;. <a href="http://www.amazon.com/Ekonomik-Wirebound-Register-Distribution-Itemization/dp/B000J07DY2%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Daccounting00d-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000J07DY2" rel="nofollow">More &gt;&gt;</a></p>
<p><a href="http://www.amazon.com/Ekonomik-Wirebound-Register-Distribution-Itemization/dp/B000J07DY2%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Daccounting00d-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000J07DY2" title="Ekonomik R Wirebound Form R Check Register W/O Distribution/Itemization Columns, 8-3/4X10" rel="nofollow"><b>Ekonomik R Wirebound Form R Check Register W/O Distribution/Itemization Columns, 8-3/4X10</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.norwalk-cpa.com/ekonomik-r-wirebound-form-r-check-register-wo-distributionitemization-columns-8-34x10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bookkeeping Basics for Freelance Writers</title>
		<link>http://www.norwalk-cpa.com/bookkeeping-basics-for-freelance-writers/</link>
		<comments>http://www.norwalk-cpa.com/bookkeeping-basics-for-freelance-writers/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 12:50:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[Addresses Issues]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Book Addresses]]></category>
		<category><![CDATA[Bookkeeping Basics]]></category>
		<category><![CDATA[Complexities]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[Federal Tax Code]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Freelance Writers]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Recordkeeping]]></category>
		<category><![CDATA[Small Business Owner]]></category>
		<category><![CDATA[Taxable Income]]></category>
		<category><![CDATA[Travel Expenses]]></category>
		<category><![CDATA[Writers]]></category>

		<guid isPermaLink="false">http://www.norwalk-cpa.com/bookkeeping-basics-for-freelance-writers/</guid>
		<description><![CDATA[Product DescriptionThis book addresses issues writers face daily such as how to deduct travel expenses, determine taxable writing income, and claim home office deductions. Navigating through the recordkeeping required for a small business owner can be difficult. This book is written exclusively for those of us who earn money by writing. It includes useful information [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Bookkeeping-Freelance-Writers-Brigitte-Thompson/dp/0963212389%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Daccounting00d-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0963212389" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/51icXZPrX%2BL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />This book addresses issues writers face daily such as how to deduct travel expenses, determine taxable writing income, and claim home office deductions. Navigating through the recordkeeping required for a small business owner can be difficult. This book is written exclusively for those of us who earn money by writing. It includes useful information to help interpret the complexities of our federal tax code and proven techniques to reduce taxable income. Throughout t&#8230; <a href="http://www.amazon.com/Bookkeeping-Freelance-Writers-Brigitte-Thompson/dp/0963212389%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Daccounting00d-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0963212389" rel="nofollow">More &gt;&gt;</a></p>
<p><a href="http://www.amazon.com/Bookkeeping-Freelance-Writers-Brigitte-Thompson/dp/0963212389%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Daccounting00d-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0963212389" title="Bookkeeping Basics for Freelance Writers" rel="nofollow"><b>Bookkeeping Basics for Freelance Writers</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.norwalk-cpa.com/bookkeeping-basics-for-freelance-writers/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Accounting Made Simple: Accounting Explained in 100 Pages or Less</title>
		<link>http://www.norwalk-cpa.com/accounting-made-simple-accounting-explained-in-100-pages-or-less/</link>
		<comments>http://www.norwalk-cpa.com/accounting-made-simple-accounting-explained-in-100-pages-or-less/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 13:30:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[Accounting Equation]]></category>
		<category><![CDATA[Accounting Principles]]></category>
		<category><![CDATA[Accrual Method]]></category>
		<category><![CDATA[Assumptions]]></category>
		<category><![CDATA[Debits And Credits]]></category>
		<category><![CDATA[Explained]]></category>
		<category><![CDATA[Financial Ratios]]></category>
		<category><![CDATA[Financial Statements]]></category>
		<category><![CDATA[Gaap]]></category>
		<category><![CDATA[Journal Entries]]></category>
		<category><![CDATA[Less]]></category>
		<category><![CDATA[Made]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[Plain English]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[Simple Accounting]]></category>
		<category><![CDATA[Technical Jargon]]></category>

		<guid isPermaLink="false">http://www.norwalk-cpa.com/accounting-made-simple-accounting-explained-in-100-pages-or-less/</guid>
		<description><![CDATA[Product DescriptionFind all of the following explained in Plain-English with no technical jargon: The Accounting Equation and why it&#8217;s so significant How to read and prepare financial statements How to calculate and interpret several different financial ratios The concepts and assumptions behind Generally Accepted Accounting Principles (GAAP) Preparing journal entries with debits and credits Cash [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Accounting-Made-Simple-Explained-Pages/dp/0981454224%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Daccounting00d-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0981454224" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/418kAnESzYL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br /><b>Find all of the following explained in Plain-English with no technical jargon:</b><BR>  The Accounting Equation and why it&#8217;s so significant<BR>  How to read and prepare financial statements<BR>  How to calculate and interpret several different financial ratios<BR>  The concepts and assumptions behind Generally Accepted Accounting Principles (GAAP)<BR>  Preparing journal entries with debits and credits<BR>  Cash method vs. accrual method<BR>  Inventory and Cost of&#8230; <a href="http://www.amazon.com/Accounting-Made-Simple-Explained-Pages/dp/0981454224%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Daccounting00d-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0981454224" rel="nofollow">More &gt;&gt;</a></p>
<p><a href="http://www.amazon.com/Accounting-Made-Simple-Explained-Pages/dp/0981454224%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Daccounting00d-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0981454224" title="Accounting Made Simple: Accounting Explained in 100 Pages or Less" rel="nofollow"><b>Accounting Made Simple: Accounting Explained in 100 Pages or Less</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.norwalk-cpa.com/accounting-made-simple-accounting-explained-in-100-pages-or-less/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bookkeeping and Accounts for Beginners</title>
		<link>http://www.norwalk-cpa.com/bookkeeping-and-accounts-for-beginners/</link>
		<comments>http://www.norwalk-cpa.com/bookkeeping-and-accounts-for-beginners/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 13:23:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[Account Balance]]></category>
		<category><![CDATA[Accounts]]></category>
		<category><![CDATA[Bad Debts]]></category>
		<category><![CDATA[Balance Sheet]]></category>
		<category><![CDATA[Bank Reconciliation]]></category>
		<category><![CDATA[Beginner's]]></category>
		<category><![CDATA[Chapters]]></category>
		<category><![CDATA[Depreciation]]></category>
		<category><![CDATA[Non Profit Organisations]]></category>
		<category><![CDATA[Objective]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Profit And Loss]]></category>
		<category><![CDATA[Profit And Loss Account]]></category>
		<category><![CDATA[Trading Profit And Loss Account]]></category>
		<category><![CDATA[Trial Balance]]></category>

		<guid isPermaLink="false">http://www.norwalk-cpa.com/bookkeeping-and-accounts-for-beginners/</guid>
		<description><![CDATA[Product DescriptionThe objective of this book is to provide a simple, comprehensive and appropriate text book for Beginners to Accounts. It has a total of 17 chapters and one of them is on vertical accounts. It covers the following: The Ledger; Cashbook; Trial Balance; Trading, Profit and Loss Account; Balance Sheet; Returns; The General Journal; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Bookkeeping-Accounts-Beginners-Moses-Carson/dp/1906380104%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Daccounting00d-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1906380104" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/51u8I5PgOiL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />The objective of this book is to provide a simple, comprehensive and appropriate text book for Beginners to Accounts. It has a total of 17 chapters and one of them is on vertical accounts. It covers the following: The Ledger; Cashbook; Trial Balance; Trading, Profit and Loss Account; Balance Sheet; Returns; The General Journal; Adjustments; Bad Debts; Depreciation; Bank Reconciliation; Partnerships; Non-Profit Organisations; and Vertical Accounts. It contains multip&#8230; <a href="http://www.amazon.com/Bookkeeping-Accounts-Beginners-Moses-Carson/dp/1906380104%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Daccounting00d-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1906380104" rel="nofollow">More &gt;&gt;</a></p>
<p><a href="http://www.amazon.com/Bookkeeping-Accounts-Beginners-Moses-Carson/dp/1906380104%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Daccounting00d-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1906380104" title="Bookkeeping and Accounts for Beginners" rel="nofollow"><b>Bookkeeping and Accounts for Beginners</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.norwalk-cpa.com/bookkeeping-and-accounts-for-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookkeeping And Accounting, Complete Course</title>
		<link>http://www.norwalk-cpa.com/bookkeeping-and-accounting-complete-course/</link>
		<comments>http://www.norwalk-cpa.com/bookkeeping-and-accounting-complete-course/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 12:46:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[Accounting Course]]></category>
		<category><![CDATA[Complete]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[Course Product]]></category>
		<category><![CDATA[Modern Editions]]></category>
		<category><![CDATA[Original Artwork]]></category>
		<category><![CDATA[Product Description]]></category>

		<guid isPermaLink="false">http://www.norwalk-cpa.com/bookkeeping-and-accounting-complete-course/</guid>
		<description><![CDATA[Product DescriptionMany of the earliest books, particularly those dating back to the 1900s and before, are now extremely scarce and increasingly expensive. We are republishing these classic works in affordable, high quality, modern editions, using the original text and artwork&#8230;. More &#62;&#62; Bookkeeping And Accounting, Complete Course]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Bookkeeping-Accounting-Complete-Course-Joseph/dp/1408672731%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Daccounting00d-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1408672731" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/41OtkopL1iL._SL160_.jpg" /></a></p>
