<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Accounting: How Does Equipment And Tool Purchases Appear In A General Ledger?</title>
	<atom:link href="http://www.norwalk-cpa.com/accounting-how-does-equipment-and-tool-purchases-appear-in-a-general-ledger/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.norwalk-cpa.com/accounting-how-does-equipment-and-tool-purchases-appear-in-a-general-ledger/</link>
	<description>A Norwalk, CA Accounting Groups</description>
	<lastBuildDate>Sun, 21 Mar 2010 02:48:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Ryjasu</title>
		<link>http://www.norwalk-cpa.com/accounting-how-does-equipment-and-tool-purchases-appear-in-a-general-ledger/comment-page-1/#comment-1295</link>
		<dc:creator>Ryjasu</dc:creator>
		<pubDate>Wed, 30 Dec 2009 13:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.norwalk-cpa.com/accounting-how-does-equipment-and-tool-purchases-appear-in-a-general-ledger/#comment-1295</guid>
		<description>Generally, if the equipment is going to be used for more than one year, it is placed on the balance sheet as an asset and depreciated over its useful life. Say the company buys a computer for $2000 and its expected useful life is 5 years. Put it on the balance sheet as an asset and for each of the 5 years, you reduce the balance of the asset account using the contra-asset account &#039;Accumulated Depreciation - Office Equipment&#039; and allocate $400 to the expense account &#039;Depreciation Expense - Office Equipment&#039;.</description>
		<content:encoded><![CDATA[<p>Generally, if the equipment is going to be used for more than one year, it is placed on the balance sheet as an asset and depreciated over its useful life. Say the company buys a computer for $2000 and its expected useful life is 5 years. Put it on the balance sheet as an asset and for each of the 5 years, you reduce the balance of the asset account using the contra-asset account &#8216;Accumulated Depreciation &#8211; Office Equipment&#8217; and allocate $400 to the expense account &#8216;Depreciation Expense &#8211; Office Equipment&#8217;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
